Well Maintained, Hangared, IFR Certified
| 1977 Piper Cherokee Warrior II N3290Q | 1971 Cessna 182N Skylane N8949G |
|---|---|
![]() | ![]() |
| Rate: $155 wet per tach hour | Rate: $185 wet per tach hour |
| Seats: 4 | Seats: 4 |
| Horsepower: 160 | Horsepower: 260 (Upgraded from 230hp; Fuel Injected) |
| Cruise Speed: 105kts | Cruise Speed: 130kts |
| Stall Speed: 44kts | Stall Speed: 54kts |
| Gross Weight: 2440lbs | Gross Weight: 2,950lbs@Takeoff 2,800lbs@landing |
| Empty Weight: 1462lbs | Empty Weight: 1,835lbs |
| Useful Load: 978lbs | Useful Load: 1,115lbs@takeoff |
| Fuel Capacity: 48 gallons | Fuel Capacity: 79 gallons |
| Range: 525 nautical miles | Range: 720 nautical miles |
| Takeoff Ground Roll: 975ft (Over 50ft. Obst.: 1650ft) | Takeoff Ground Roll: 620ft (Over 50ft. Obst.: 1020ft) |
| Landing Ground Roll: 595ft (Over 50ft. Obst.: 1160ft) | Landing Ground Roll: 610ft (Over 50ft. Obst.: 1290ft) |
| Rate of Climb: 644fpm | Rate of Climb: 1120fpm |
| Service Ceiling: 11,000ft | Service Ceiling: 20,100ft |
| Avionics: | Avionics: |
| Garmin GTN 650 GPS/NAV/COM | Garmin GTN 650 GPS/NAV/COM |
| King 155 NAV/COM | Garmin GNC 255A NAV/COM |
| Garmin GMA 345 Audio Panel | Garmin GMA 345 Audio Panel |
| Dual Garmin G5s | Dual Garmin G5s |
| Artex ELT 345 | Artex ELT 345 |
| ADS-B: GTX 345 Transponder (wifi capable for use with Foreflight on iPads) | ADS-B: GTX 345 Transponder (wifi capable for use with Foreflight on iPads) |
| JPI EDM 930 |

