Well Maintained, Hangared, IFR Certified
| 1982 Piper Archer II N8444S | 1971 Cessna 182N Skylane N8949G |
|---|---|
![]() | ![]() |
| Rate: $165 wet per tach hour | Rate: $220 wet per tach hour |
| Seats: 4 | Seats: 4 |
| Horsepower: 180 | Horsepower: 260 (Upgraded from 230hp; Fuel Injected) |
| Cruise Speed: 125kts | Cruise Speed: 130kts |
| Stall Speed: 49kts | Stall Speed: 54kts |
| Gross Weight: 2550lbs | Gross Weight: 2,950lbs@Takeoff 2,800lbs@landing |
| Empty Weight: 1573lbs | Empty Weight: 1,835lbs |
| Useful Load: 977lbs | Useful Load: 1,115lbs@takeoff |
| Fuel Capacity: 48 gallons usable | Fuel Capacity: 79 gallons |
| Range: 650 nautical miles (55% power) | Range: 720 nautical miles |
| Takeoff Ground Roll: 1135ft (Over 50ft. Obst.: 1650ft) | Takeoff Ground Roll: 620ft (Over 50ft. Obst.: 1020ft) |
| Landing Ground Roll: 595ft (Over 50ft. Obst.: 1210ft) | Landing Ground Roll: 610ft (Over 50ft. Obst.: 1290ft) |
| Rate of Climb: 667fpm | Rate of Climb: 1120fpm |
| Service Ceiling: 13,650ft | Service Ceiling: 20,100ft |
| Avionics: | Avionics: |
| Garmin GNS 430 GPS/NAV/COM | Garmin GTN 650 GPS/NAV/COM |
| King 197 COM | Garmin GNC 255A NAV/COM |
| King KMA 24 Audio Panel with SigTronics Intercom | Garmin GMA 345 Audio Panel |
| JPI EDM 700 EIS | Dual Garmin G5s |
| Narco ELT 10 | Artex ELT 345 |
| ADS-B: Stratus ESG/2i Transponder (wifi capable for use with Foreflight on iPads) | ADS-B: GTX 345 Transponder (wifi capable for use with Foreflight on iPads) |
| JPI EDM 930 |

